1 active now
visitors in the last 5 minutes
Daily analytics are shown in UTC. The last 30 days filter and chart buckets both use UTC day boundaries.
Unique Visitors
172
Total Pageviews
377
Top Page
/demo
Top Referrer
Direct
Conversions
Goal metrics for this rangeConversion Goal
Signup Complete
event:signup_complete
Converters
2
Rate
1.2%
+100.0% vs previous period
Goal: Signup Complete - Referrer Conversion
| Source | Converters | Visitors | Rate |
|---|---|---|---|
| Direct | 2 | 164 | 1.2% |
| beam-privacy.com | 0 | 2 | 0.0% |
| beam-privacy.com | 0 | 2 | 0.0% |
| beam-privacy.com | 0 | 2 | 0.0% |
| localhost | 0 | 1 | 0.0% |
| localhost | 0 | 1 | 0.0% |
| localhost | 0 | 1 | 0.0% |
| www.ebook-search-queen.com | 0 | 1 | 0.0% |
| www.snappyfingers.com | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
Visitors — Last 30 Days
Grouped by UTC day
Traffic Sources
Click a slice to filter
Top Pages
| Path | Visitors | Pageviews |
|---|---|---|
| /demo | 55 | 194 |
| / | 29 | 84 |
| /signup | 4 | 6 |
| /for/hugo | 4 | 5 |
| /for | 4 | 5 |
| /blog/plausible-alternative | 4 | 5 |
| /vs/google-analytics | 4 | 4 |
| /vs/fathom | 3 | 4 |
| /vs/cloudflare-web-analytics | 4 | 4 |
| /switch | 4 | 4 |
| /for/webflow | 3 | 4 |
| /about | 3 | 4 |
| /vs/plausible | 3 | 3 |
| /show-hn | 3 | 3 |
| /product-hunt | 3 | 3 |
| /migrate/google-analytics | 3 | 3 |
| /how-it-works | 3 | 3 |
| /for/wordpress | 3 | 3 |
| /for/shopify | 2 | 3 |
| /for/ghost | 2 | 3 |
Referrer Sources
Countries
| Country | Visitors |
|---|---|
| US | 172 |
Browsers
| Browser | Visitors |
|---|---|
| Chrome | 172 |
Events
Custom interactions this site is tracking with Beam.
These are real funnel metrics from Beam's own site, including cta_click, demo_view, signup_start, signup_complete, docs_view, and pricing_view.
Events Over Time
Grouped by UTC day
Top Events
| Event | Count |
|---|---|
| demo_view | 11,878 |
| pricing_view | 26 |
| signup_start | 15 |
| signup_complete | 5 |
| cta_click | 3 |
| docs_view | 3 |