0 active now
visitors in the last 5 minutes
Daily analytics are shown in UTC. The last 30 days filter and chart buckets both use UTC day boundaries.
Unique Visitors
86
Total Pageviews
131
Top Page
/
Top Referrer
Direct
Conversions
Goal metrics for this rangeConversion Goal
Signup Complete
event:signup_complete
Converters
3
Rate
3.5%
-40.0% vs previous period
Goal: Signup Complete - Referrer Conversion
| Source | Converters | Visitors | Rate |
|---|---|---|---|
| beam-privacy.com | 1 | 1 | 100.0% |
| Direct | 1 | 78 | 1.3% |
| beam-privacy.com | 0 | 4 | 0.0% |
| localhost | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
| bing.com | 0 | 1 | 0.0% |
| chatgpt.com | 0 | 1 | 0.0% |
| duckduckgo.com | 0 | 1 | 0.0% |
Visitors — Last 30 Days
Grouped by UTC day
Traffic Sources
Click a slice to filter
Traffic Sources
Top Pages
| Path | Visitors | Pageviews |
|---|---|---|
| / | 29 | 57 |
| /demo | 4 | 9 |
| /blog/senbeacon-cors-analytics-fix | 5 | 8 |
| /blog/google-analytics-alternatives-2026 | 4 | 6 |
| /signup | 3 | 4 |
| /docs/api | 3 | 4 |
| /about | 2 | 4 |
| /vs/cloudflare-web-analytics | 3 | 3 |
| /vs/rybbit | 1 | 2 |
| /vs/plausible | 1 | 2 |
| /switch | 2 | 2 |
| /show-hn | 2 | 2 |
| /product-hunt | 2 | 2 |
| /migrate | 1 | 2 |
| /blog/nextjs-privacy-analytics | 2 | 2 |
| /vs/google-analytics | 1 | 1 |
| /privacy | 1 | 1 |
| /pricing | 1 | 1 |
| /migrate/beam-analytics | 1 | 1 |
| /how-it-works | 1 | 1 |
Referrer Sources
| Source | Visitors |
|---|---|
| Direct | 78 |
| beam-privacy.com | 4 |
| duckduckgo.com | 1 |
| chatgpt.com | 1 |
| bing.com | 1 |
| beam-privacy.com | 1 |
| beam-privacy.com | 1 |
| beam-privacy.com | 1 |
| localhost | 1 |
Browsers
| Browser | Visitors |
|---|---|
| Chrome | 86 |
Devices
| Device Type | Visitors | % |
|---|---|---|
| Desktop | 86 | 100% |
Events
Custom interactions this site is tracking with Beam.
These are real funnel metrics from Beam's own site, including cta_click, demo_view, signup_start, signup_complete, docs_view, and pricing_view.
Events Over Time
Grouped by UTC day
Top Events
| Event | Count |
|---|---|
| demo_view | 332 |
| pricing_view | 33 |
| signup_start | 9 |
| signup_complete | 6 |
| docs_view | 4 |
| cta_click | 3 |
Event Properties
| Property | Value | Count |
|---|---|---|
| page | demo | 332 |
| range | 7d | 144 |
| range | 30d | 100 |
| range | today | 88 |
| page | landing | 36 |
| section | pricing | 33 |
| page | signup | 15 |
| source | beam_marketing_site | 9 |
| plan | free | 6 |
| page | docs_api | 4 |
| target | /demo | 2 |
| cta | Live Demo | 1 |
| cta | hero_demo | 1 |
| cta | nav_get_started | 1 |
| target | /signup | 1 |