0 active now
visitors in the last 5 minutes
Daily analytics are shown in UTC. The last 30 days filter and chart buckets both use UTC day boundaries.
Unique Visitors
200
Total Pageviews
403
Top Page
/demo
Top Referrer
Direct
Conversions
Goal metrics for this rangeConversion Goal
Signup Complete
event:signup_complete
Converters
3
Rate
1.5%
-50.0% vs previous period
Goal: Signup Complete - Referrer Conversion
| Source | Converters | Visitors | Rate |
|---|---|---|---|
| beam-privacy.com | 1 | 1 | 100.0% |
| Direct | 1 | 191 | 0.5% |
| beam-privacy.com | 0 | 4 | 0.0% |
| localhost | 0 | 2 | 0.0% |
| localhost | 0 | 1 | 0.0% |
| localhost | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
| bing.com | 0 | 1 | 0.0% |
| chatgpt.com | 0 | 1 | 0.0% |
Visitors — Last 30 Days
Grouped by UTC day
Traffic Sources
Click a slice to filter
Traffic Sources
Top Pages
| Path | Visitors | Pageviews |
|---|---|---|
| /demo | 30 | 136 |
| / | 40 | 110 |
| /blog/senbeacon-cors-analytics-fix | 6 | 9 |
| /vs/plausible | 7 | 8 |
| /signup | 5 | 8 |
| /about | 5 | 8 |
| /vs/cloudflare-web-analytics | 7 | 7 |
| /switch | 6 | 7 |
| /blog | 7 | 7 |
| /blog/google-analytics-alternatives-2026 | 4 | 6 |
| /for/wordpress | 5 | 5 |
| /for | 4 | 5 |
| /vs/google-analytics | 4 | 4 |
| /vs/fathom | 3 | 4 |
| /show-hn | 3 | 4 |
| /product-hunt | 3 | 4 |
| /privacy | 4 | 4 |
| /migrate | 3 | 4 |
| /for/hugo | 3 | 4 |
| /docs/api | 3 | 4 |
Referrer Sources
| Source | Visitors |
|---|---|
| Direct | 191 |
| beam-privacy.com | 4 |
| localhost | 2 |
| www.google.com | 1 |
| duckduckgo.com | 1 |
| chatgpt.com | 1 |
| bing.com | 1 |
| beam-privacy.com | 1 |
| beam-privacy.com | 1 |
| beam-privacy.com | 1 |
| localhost | 1 |
| localhost | 1 |
Browsers
| Browser | Visitors |
|---|---|
| Chrome | 200 |
Events
Custom interactions this site is tracking with Beam.
These are real funnel metrics from Beam's own site, including cta_click, demo_view, signup_start, signup_complete, docs_view, and pricing_view.
Events Over Time
Grouped by UTC day
Top Events
| Event | Count |
|---|---|
| demo_view | 337 |
| pricing_view | 36 |
| signup_start | 9 |
| signup_complete | 6 |
| docs_view | 4 |
| cta_click | 3 |
Event Properties
| Property | Value | Count |
|---|---|---|
| page | demo | 337 |
| range | 7d | 145 |
| range | 30d | 104 |
| range | today | 88 |
| page | landing | 39 |
| section | pricing | 36 |
| page | signup | 15 |
| source | beam_marketing_site | 9 |
| plan | free | 6 |
| page | docs_api | 4 |
| target | /demo | 2 |
| cta | Live Demo | 1 |
| cta | hero_demo | 1 |
| cta | nav_get_started | 1 |
| target | /signup | 1 |