1 active now
visitors in the last 5 minutes
Daily analytics are shown in UTC. The last 30 days filter and chart buckets both use UTC day boundaries.
Unique Visitors
125
Total Pageviews
302
Top Page
/demo
Top Referrer
Direct
Conversions
Goal metrics for this rangeConversion Goal
Signup Complete
event:signup_complete
Converters
2
Rate
1.6%
+100.0% vs previous period
Goal: Signup Complete - Referrer Conversion
| Source | Converters | Visitors | Rate |
|---|---|---|---|
| Direct | 2 | 117 | 1.7% |
| beam-privacy.com | 0 | 2 | 0.0% |
| beam-privacy.com | 0 | 2 | 0.0% |
| beam-privacy.com | 0 | 2 | 0.0% |
| www.ebook-search-queen.com | 0 | 1 | 0.0% |
| www.snappyfingers.com | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
| beam-privacy.com | 0 | 1 | 0.0% |
| duckduckgo.com | 0 | 1 | 0.0% |
Visitors — Last 30 Days
Grouped by UTC day
Traffic Sources
Click a slice to filter
Top Pages
| Path | Visitors | Pageviews |
|---|---|---|
| /demo | 32 | 179 |
| / | 20 | 47 |
| /signup | 5 | 7 |
| /vs/cloudflare-web-analytics | 3 | 3 |
| /for/webflow | 3 | 3 |
| /for/shopify | 3 | 3 |
| /for/ghost | 3 | 3 |
| /vs/vercel-analytics | 2 | 2 |
| /vs/google-analytics | 2 | 2 |
| /vs/fathom | 2 | 2 |
| /terms | 2 | 2 |
| /switch | 2 | 2 |
| /privacy | 2 | 2 |
| /how-it-works | 2 | 2 |
| /for/wordpress | 2 | 2 |
| /for/nextjs | 2 | 2 |
| /for/hugo | 2 | 2 |
| /for/framer | 2 | 2 |
| /for/carrd | 2 | 2 |
| /for | 2 | 2 |
Referrer Sources
Countries
| Country | Visitors |
|---|---|
| US | 125 |
Devices
| Device Type | Visitors | % |
|---|---|---|
| Desktop | 125 | 100% |
Events
Custom interactions this site is tracking with Beam.
These are real funnel metrics from Beam's own site, including cta_click, demo_view, signup_start, signup_complete, docs_view, and pricing_view.
Events Over Time
Grouped by UTC day
Top Events
| Event | Count |
|---|---|
| demo_view | 11,878 |
| pricing_view | 26 |
| signup_start | 15 |
| signup_complete | 5 |
| cta_click | 3 |
| docs_view | 3 |